Fire Axe: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right;border:1px solid black;max-width:20em" | |||
! colspan="2" |'''Krat Police Baton''' | |||
|- | |||
! colspan="2" |[[File:Example_image.svg|260x260px]] | |||
|- | |||
! colspan="2" |Can Disassemble | |||
|- | |||
!Blade Type | |||
|Blunt | |||
|- | |||
!Weapon Durability | |||
|100 | |||
|- | |||
!Weight | |||
|9.9 | |||
|- | |||
! colspan="2" |Attack Type | |||
|- | |||
!Slash | |||
|= | |||
|- | |||
!Stab | |||
| - | |||
|- | |||
! colspan="2" |Ability Scaling | |||
|- | |||
!Motivity | |||
|B | |||
|- | |||
!Technique | |||
|D | |||
|- | |||
!Advance | |||
| - | |||
|- | |||
!Physical ATK | |||
|104 | |||
|- | |||
!Charge Pulse Cells | |||
|10.40 | |||
|- | |||
!Fable Charge | |||
|323 | |||
|- | |||
! colspan="2" |Guard Abilities | |||
|- | |||
!Damage Reduction Rate while Guarding | |||
|51.88 | |||
|- | |||
!Location | |||
|Chapter II: Inside the House on Elysion Boulevard | |||
|} | |||
The '''Fire Axe''' is a [[Normal Weapon]]. | The '''Fire Axe''' is a [[Normal Weapon]]. | ||
Revision as of 16:53, 13 May 2025
| Krat Police Baton | |
|---|---|
| File:Example image.svg | |
| Can Disassemble | |
| Blade Type | Blunt |
| Weapon Durability | 100 |
| Weight | 9.9 |
| Attack Type | |
| Slash | = |
| Stab | - |
| Ability Scaling | |
| Motivity | B |
| Technique | D |
| Advance | - |
| Physical ATK | 104 |
| Charge Pulse Cells | 10.40 |
| Fable Charge | 323 |
| Guard Abilities | |
| Damage Reduction Rate while Guarding | 51.88 |
| Location | Chapter II: Inside the House on Elysion Boulevard |
The Fire Axe is a Normal Weapon.
Components
Blade: Fire Axe Head
Handle: Fire Axe Handle
Fable Arts
Patient Slash
Endure