Holy Sword of the Ark: Difference between revisions
(Created page with "{| class="wikitable" style="float:right;border:1px solid black;max-width:20em" ! colspan="2" |Azure Dragon Crescent Glaive |- ! colspan="2" |260x260px |- ! colspan="2" |Cannot Disassemble |- !Blade Type |Greatsword |- !Weapon Durability |100 |- !Weight |17.9 |- ! colspan="2" |Attack Type |- !Slash |= |- !Stab |= |- ! colspan="2" |Ability Scaling |- !Motivity |C |- !Technique |B |- !Advance | - |- !Physical ATK |128 |- !Charge Pulse Cells |11.75...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right;border:1px solid black;max-width:20em" | {| class="wikitable" style="float:right;border:1px solid black;max-width:20em" | ||
! colspan="2" | | ! colspan="2" |Holy Sword of the Ark | ||
|- | |- | ||
! colspan="2" |[[File:Example_image.svg|260x260px]] | ! colspan="2" |[[File:Example_image.svg|260x260px]] | ||
| Line 13: | Line 13: | ||
|- | |- | ||
!Weight | !Weight | ||
| | |21.2 | ||
|- | |- | ||
! colspan="2" |Attack Type | ! colspan="2" |Attack Type | ||
| Line 21: | Line 21: | ||
|- | |- | ||
!Stab | !Stab | ||
| | | - | ||
|- | |- | ||
! colspan="2" |Ability Scaling | ! colspan="2" |Ability Scaling | ||
|- | |- | ||
!Motivity | !Motivity | ||
| | |B | ||
|- | |- | ||
!Technique | !Technique | ||
| | |C | ||
|- | |- | ||
!Advance | !Advance | ||
| Line 35: | Line 35: | ||
|- | |- | ||
!Physical ATK | !Physical ATK | ||
| | |140 | ||
|- | |- | ||
!Charge Pulse Cells | !Charge Pulse Cells | ||
|11. | |11.50 | ||
|- | |- | ||
!Fable Charge | !Fable Charge | ||
| | |528 | ||
|- | |- | ||
! colspan="2" |Guard Abilities | ! colspan="2" |Guard Abilities | ||
|- | |- | ||
!Damage Reduction Rate while Guarding | !Damage Reduction Rate while Guarding | ||
| | |71.87 | ||
|- | |- | ||
!Location | !Location | ||
| | | | ||
|} | |} | ||
The ''' | The '''Holy Sword of the Ark''' is a [[Special Weapons|Special Weapon]]. | ||
== Fable Art == | == Fable Art == | ||
Patient Smash - | |||
Gather your strength for a strong hit. | |||
Hold down the attack button to activate a stronger | |||
attack. | |||
Alter - | |||
Transforms the length of the handle. | |||
After transforming, Stamina consumption is reduced | |||
temporarily. | |||
== Description == | == Description == | ||
A | A special greatsword that was lying asleep in the St. | ||
Frangelico Cathedral. | |||
It can transform between a special greatsword and a glaive. | |||
The Ark Saintess's weapon was reproduced for puppet use | |||
and it made a grand appearance at Krat events. | |||
However, its legendary holiness could not be reproduced. | |||
Latest revision as of 19:45, 13 May 2025
| Holy Sword of the Ark | |
|---|---|
| File:Example image.svg | |
| Cannot Disassemble | |
| Blade Type | Greatsword |
| Weapon Durability | 100 |
| Weight | 21.2 |
| Attack Type | |
| Slash | = |
| Stab | - |
| Ability Scaling | |
| Motivity | B |
| Technique | C |
| Advance | - |
| Physical ATK | 140 |
| Charge Pulse Cells | 11.50 |
| Fable Charge | 528 |
| Guard Abilities | |
| Damage Reduction Rate while Guarding | 71.87 |
| Location | |
The Holy Sword of the Ark is a Special Weapon.
Fable Art
Patient Smash -
Gather your strength for a strong hit.
Hold down the attack button to activate a stronger
attack.
Alter -
Transforms the length of the handle.
After transforming, Stamina consumption is reduced
temporarily.
Description
A special greatsword that was lying asleep in the St.
Frangelico Cathedral.
It can transform between a special greatsword and a glaive.
The Ark Saintess's weapon was reproduced for puppet use
and it made a grand appearance at Krat events.
However, its legendary holiness could not be reproduced.